BA
Marketing Management BA Programs
S.N | Course Code | Course Title | Cr. Hrs. | L | T | L/P | H | ECTS | Prerequisite |
1 | FLen 1011 | Communicative English Language Skills I | 3 | 3 | 0 | 0 | 7 | 5 | None |
2 | Econ1011 | Economics | 3 | 3 | 0 | 0 | 7 | 5 | None |
3 | Psyc1011 | General Psychology | 3 | 3 | 0 | 0 | 7 | 5 | None |
4 | Math1011 | Mathematics for Social Science | 3 | 3 | 2 | 0 | 5 | 5 |
|
5 | LoCT1011 | Critical Thinking | 3 | 3 | 0 | 0 | 7 | 5 |
|
6 | GeES1011 | Geography of Ethiopia and the Horn | 3 | 3 | 0 | 0 | 7 | 5 |
|
7 | SpSc1011 | Physical Fitness | P/F |
|
|
|
| 2 contact Hrs. |
|
| Total Semester Load | 18 | 18 | 0 | 0 |
| 32 |
|
S. N | Course Code | Course Title | Cr. Hrs . | L | T | L/P | H | ECT S | Prerequisit e |
1 | FLen 1012 | Communicative English Language Skills II | 3 | 3 | 0 | 0 | 7 | 5 | None |
2 | MGMT1012 | Entrepreneurship | 3 | 3 | 0 | 0 | 7 | 5 | None |
3 | Anth1012 | Social Anthropology | 2 | 2 | 0 | 0 | 6 | 3 | None |
4 | MCiE1012 | Moral and Civic Education | 2 | 2 | 0 | 0 | 6 | 3 | None |
5 | SNIE1012 | Inclusiveness | 2 | 2 | 0 | 0 | 6 | 3 | None |
6 | EmTe1012 | Introduction to Emerging Technologies | 3 | 3 | 0 | 0 | 7 | 5 | None |
7 | GlTr1012 | Global Trends | 2 | 2 | 0 | 0 | 6 | 3 | None |
8 | Hist1012 | History of Ethiopia and the Horn | 3 | 2 | 0 | 0 | 6 | 3 |
|
| Total Semester Load | 19 | 19 | 0 | 0 |
| 27 |
|
S. N | Course Code | Course Title | Cr.H rs. | L | T | L/P | H | ECTS | Prerequisite |
1. | MGMT 2092 | Introduction to Management | 3 | 3 | 0 | 0 | 7 | 5 | None |
2. | MKTM 2011 | Principles of Marketing | 4 | 4 | 0 | 0 | 7 | 6 | None |
3. | Econ 2132 | Microeconomics | 3 | 3 | 0 | 0 | 7 | 5 | Econ1011 |
4. | MKTM2012 | Consumer Behavior | 3 | 3 | 0 | 0 | 7 | 5 | None |
5. | BLAW2123 | Business Law | 3 | 3 | 0 | 0 | 7 | 5 | None |
6. | CoSc2162 | Introduction to ICT | 3 | 1 | 0 | 3 | 5 | 5 | None |
Total Semester Load | 19 | 17 | 0 | 3 | 40 | 31 |
|
S.N | Course Code | Course Title | Cr. Hrs. | L | T | L/ P | H | ECTS | Prerequisite |
1 | MKTM2033 | Business Communication | 3 | 3 | 0 | 0 | 7 | 5 | None |
2 | MKTM2052 | Sales Management | 4 | 4 | 0 | 0 | 7 | 6 | None |
3 | MKTM2055 | Retails Management | 3 | 3 | 0 | 0 | 7 | 5 | None |
4 | MGMT 2092 | Organizational Behavior | 3 | 3 | 0 | 0 | 7 | 5 | MGMT 2092 |
5 | MGMT2024 | Risk Management & Insurance | 3 | 3 | 0 | 0 | 7 | 5 | None |
6 | MKTM 2031 | Integrated Marketing Communication | 3 | 3 | 0 | 0 | 7 | 5 | MKTM 2011 |
| Total Semester Load | 19 | 19 | 0 | 0 |
| 31 |
|
S.N | Course Code | Course Title | Cr. Hrs. | L | T | L/P | H | ECTS | Prerequisite |
1 | MGMT3112 | Business Mathematics | 3 | 3 | 0 | 0 | 7 | 5 | Math1011 |
2 | AcFn 3142 | Fundamentals of Accounting –I | 3 | 3 | 0 | 0 | 7 | 5 | None |
3 | Stat 3113 | Managerial Statistics | 3 | 3 | 0 | 0 | 7 | 5 | None |
4 | MKTM3041 | Services Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
5 | MTKM3043 | Social Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
6 | MKTM3023 | E-Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 18 | 0 | 0 |
| 30 |
|
S.N | Course Code | Course Title | Cr. Hrs. | L | T | L/P | H | ECTS | Prerequisite |
1 | MGMT3102 | Project Management | 3 | 3 | 0 | 0 | 7 | 5 | None |
2 | AcFn3142 | Fundamentals of Accounting II | 3 | 3 | 0 | 0 | 7 | 5 | AcFn 3142 |
3 | MKTM3022 | Marketing Information system | 3 | 3 | 0 | 0 | 7 | 5 | None |
4 | MKTM3032 | Event Management | 3 | 3 | 0 | 0 | 7 | 5 | None |
5 | MKTM3042 | Tourism & Hospitality Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
6 | MKTM3021 | Marketing Research | 3 | 3 | 0 | 0 | 7 | 5 | None |
Total semester Cr. Hrs/ ECTS | 18 | 18 | 0 | 0 |
| 30 |
|
S.N | Course Code | Course Title | Cr. Hrs. | L | T | L/P | H | ECTS | Prerequisite | |
1 | MKTM4051 | Marketing Channel & Logistics Management | 3 | 3 | 0 | 0 | 7 | 5 | None | |
2 | MKTM4031 | Product & Brand Management | 3 | 3 | 0 | 0 | 7 | 5 | None | |
| 3 | AcFn3041 | Financial Management | 3 | 3 | 0 | 0 | 7 | 5 | AcFn3142 |
| 4 | MKTM4061 | Business Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
| 5 | MKTM4081 | Apprenticeship in Marketing | 3 | 3 | 0 | 0 | 7 | 5 | MKTM2031& MKTM 2011 |
| 6 | MKTM4071 | International Marketing | 3 | 3 | 0 | 0 | 7 | 5 | MKTM 2011 |
| Total semester Cr. Hrs/ ECTS | 18 | 18 | 0 | 0 |
| 30 |
|
|
S. N | Course Code | Course Title | Cr. Hrs | L | T | L/ P | H | ECTS | Prerequisite |
1 | MKTM406 2 | Agricultural and Commodity Marketing | 3 | 3 | 0 | 0 | 7 | 5 | None |
2 | MKTM407 2 | Import /Export Policy & Procedure | 3 | 3 | 0 | 0 | 7 | 5 | MKTM4071 |
3 | MKTM407 3 | Strategic Marketing Management | 4 | 4 | 0 | 0 | 7 | 6 | MKTM 2011 |
4 | MGMT 4122 | Operations Management | 4 | 4 | 0 | 0 | 7 | 6 | None |
5 | MKTM405 2 | Negotiation Management | 3 | 3 | 0 | 0 | 7 | 5 | None |
6 | MKTM408 2 | Senior Essay in Marketing | 3 | 3 | 0 | 0 | 7 | 5 | MKTM3021 &MKTM4081 |
7 |
| Exit Exam in Marketing Management | P/F |
|
|
|
|
|
|
Total Semester Cr. Hrs/ ECTS | 20 | 20 | 0 | 0 |
| 32 |
|