BA
Management BA Programs
# | Course Title | Course Code | Cr.hr | ECTS | lecture | L/P | T | Prerequisite |
1. | Communicative English Language Skills I | FLEn1011 | 3 | 5 | 3 | 0 | 0 |
|
2. | Economics | Econ1011 | 3 | 5 | 3 | 0 | 0 |
|
2. | Critical Thinking | LoCT1011 | 3 | 5 | 3 | 0 | 0 |
|
4. | Mathematics for Social Sciences | Math1011 | 3 | 5 | 3 | 0 | 2 |
|
5. | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 | 3 | 0 | 0 |
|
6. | General Psychology | Psyc 1011 | 3 | 5 | 3 | 0 | 0 |
|
7. | Physical Fitness | SpSc 1011 | P/F | 2 contact Hrs. | 1 | 1 | 0 |
|
| Total |
| 18 | 32 |
|
# | Course Title | Course Code | Cr.h r | ECTS | Lecture | L/P | T | Prerequisite |
1. | Communicative English Language Skills II | FLEn1012 | 3 | 5 | 3 | 0 | 0 | Communicative English Language Skills I |
2. | Introduction to Emerging Technologies | EmTe1012 | 3 | 5 | 3 | 0 | 0 |
|
3. | Social Anthropology | Anth1012 | 2 | 3 | 2 | 0 | 0 |
|
4. | Entrepreneurship | MGMT101 2 | 3 | 5 | 3 | 0 | 0 |
|
5. | Inclusiveness | SNIE-1012 | 2 | 3 | 2 | 0 | 0 |
|
6. | Global Trends | GlTr1012 | 2 | 3 | 2 | 0 | 0 |
|
7. | Moral and Civics Education | MCiE1012 | 2 | 3 | 2 | 0 | 0 |
|
8 | History of Ethiopia and the Horn | Hist1012 | 3 | 5 | 3 | 0 | 0 |
|
| Total |
| 17 | 27 |
|
|
|
|
S. N o. | Course Title | Course Code | Cr.H rs. | ECT S | Lecture | L/ P | T |
|
1. | Computer Applications in Management | MGMT 2091 | 2 | 3 | 2 | 1 | 0 | None |
2. | Basic Writing Skills | EnLa 2011 | 3 | 5 | 3 | 0 | 0 | Communicative English II |
3. | Microeconomics | Econ 2021 | 3 | 5 | 3 | 0 | 1 | Economics |
4. | Introduction to Management | MGMT 2062 | 3 | 5 | 3 | 0 | 0 | None |
5. | Organization Theory | MGMT 2063 | 3 | 5 | 3 | 0 | 0 | None |
6. | Administrative &Business Communicatio n | MGMT 2061 | 3 | 5 | 3 | 0 | 0 | None |
7. | Statistics for Management I | MGMT 2072 | 3 | 5 | 3 | 0 | 1 | None |
| Total Semester Load: | 20 | 33 |
|
S.No. | Course Title | Course Code | Cr.H r | ECTS | Lec tur e | L / P | T | Pre-Requite |
1. | Mathematics for Management | MGMT 2131 | 4 | 6 | 4 | 0 | 1 | None |
2. | Principle of Marketing | MGMT 2121 | 3 | 5 | 3 | 0 | 0 | None |
3. | Fundamentals of Accounting I | AcFn 2011 | 3 | 5 | 3 | 0 | 1 | None |
4. | Statistics for Management II | MGMT 2073 | 3 | 5 | 3 | 0 | 1 | Statistics for Manageme nt I |
5. | Macroeconomics | Econ 2031 | 3 | 5 | 3 | 0 | 0 | Microecon omics |
6. | Organizational Behavior | MGMT 2083 | 3 | 5 | 3 | 0 | 0 | None |
| Total Semester Load: | 19 | 31 |
|
|
S.No. | Course title | Course Code | Cr. Hrs. |
ECTS | Lect ure | L / P | T | Pre req uisi te |
1. | Materials Management | MGMT 3151 | 3 | 5 | 3 | 0 | 0 | None |
2. | Human Resource Management | MGMT 3081 | 3 | 5 | 3 | 0 | 0 |
|
3. | International Marketing | MGMT 3122 | 3 | 5 | 3 | 0 | 0 | Principle of Marketing |
4. | Fundamentals of Accounting II | AcFn 2012 | 3 | 5 | 3 | 0 | 1 | Fundamentals of Accounting I |
5. | Management Information System | MGMT 3092 | 3 | 5 | 3 | 0 | 0 |
|
6. | Econometrics for Management | MGMT 3071 | 3 | 5 | 3 | 0 | 0 | Statistics for Management II |
| Total Semester Load: | 18 | 30 |
|
|
|
|
S.No. | Course title | Course Code | Cr. | ECT | Lect | L/P | T | Pre- |
|
|
| Hrs | S | ure |
|
| Reque st |
1. | Leadership& Change Management | MGMT 3082 | 3 | 5 | 3 | 0 | 0 |
|
2. | Cost and Management Accounting I | AcFn 3031 | 3 | 5 | 3 | 0 | 1 | Fundamentals of Accounting II |
3. | Business Research Methods | MGMT 3211 | 3 | 5 | 3 | 0 | 0 | Statistics for Management II |
4. | System Analysis and Design | MGMT 3093 | 3 | 5 | 3 | 0 | 0 | None |
5. | Business Law | MGMT 3101 | 3 | 5 | 3 | 0 | 0 | None |
6. | Managerial Economics | MGMT 3171 | 3 | 5 | 3 | 0 | 1 | None |
| Total Semester Load: | 18 | 30 |
|
|
S.NO |
Course Title | course code |
Cr.Hrs |
ECTS | Lectu re |
L/P |
T |
Pre-Requisite |
1 | Internship in Management | MGMT 4221 | 2 | 3 | 0 | 2 | 0 | None |
2 | Business Ethics & Corporate Social Responsibility | MGMT 4231 | 3 | 5 | 3 | 0 | 0 | None |
3 | Cost and Management Accounting II | ACFN 3032 | 3 | 5 | 3 | 0 | 1 | Cost and Management Accounting I |
4 | Operations Research | MGMT 4132 | 4 | 6 | 4 | 0 | 1 | Mathematics for Management |
5 | Financial Management | MGMT 4181 | 3 | 5 | 3 | 0 | 1 | None |
6 | Risk Management and Insurance | MGMT 4192 | 3 | 5 | 3 | 0 | 0 | None |
7 | Research in Management I | MGMT 4212 | 1 | 2 | 0 | 1 | 0 | Business Research Methods |
| Total | 19 | 31 |
|
S.NO |
Course Title | course code |
Cr.Hrs |
ECTS | Lectu re | L/P | T |
Pre-Requisite |
1 | Operations Management | MGMT 4152 | 4 | 6 | 4 | 0 | 1 |
|
2 | Management of Financial Institutions | MGMT 4182 | 3 | 5 | 3 | 0 | 0 | None |
3 | Innovation Management and Entrepreneurship | MGMT 4161 | 3 | 5 | 3 | 0 | 0 | Entrepreneursh ip |
4 | Project Management | MGMT4191 | 3 | 5 | 3 | 0 | 0 | None |
5 | Strategic Management | MGMT 4201 | 3 | 5 | 3 | 0 | 0 | None |
6 | Research in Management II | MGMT4213 | 2 | 3 | 0 | 2 | 0 | Research in Management I |
7 | National Exit examination | MGMT 4222 | 0 | 0 | 0 | 0 | 0 |
|
| Total | 18 | 29 |
|