BA
Economics BA Programs
# | Course Title | Course Code | Cr.hr | Lab | tutorial | ECT S |
1. | Communicative English Language Skill English I | FLEn 1011 | 3 | 0 | 0 | 5 |
2. | Economics | Econ 1011 | 3 | 0 | 0 | 5 |
3. | General Psychology | PsyL 1011 | 3 | 0 | 0 | 5 |
4. | Mathematics for Social Sciences | Math 1011 | 3 | 0 | 0 | 5 |
5. | Critical Thinking | LoCT 1011 | 3 | 0 | 0 | 5 |
6. | Physical Fitness | SpSc 1011 | 1 | 0 | 0 | 2 |
7. | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 0 | 0 | 5 |
| Total |
| 18 | 0 | 0 | 32 |
# | Course Title | Course Code | Cr.hr | Lab | tuto rial | ECTS |
1. | Communicative English Language Skill II | FLEn 1012 | 3 | 0 | 0 | 5 |
2. | Social Anthropology | Anth1012 | 2 | 0 | 0 | 3 |
3. | Entrepreneurship | Mgmt 1012 | 3 | 0 | 0 | 5 |
4. | Inclusiveness | SNIE 1012 | 2 | 0 | 0 | 3 |
5. | Intro. To emerging technologies | EmTe 1012 | 3 | 0 | 0 | 5 |
6. | Moral and Ethical Education | MCiE 1012 | 2 | 0 | 0 | 3 |
7. | Global Trends | GlTr 1021 | 2 | 0 | 0 | 3 |
8. | History of Ethiopian and the Horn | Hist1012 | 3 | 0 | 0 | 5 |
| Total |
| 20 | 0 | 0 | 31 |
# | Course title | Course code | Cr.hr | Lab | Tutorial | EtCT S |
1 | Calculus for Economists | Econ 2011 | 3 | 0 | 1 | 5 |
2 | Microeconomics I | Econ 2021 | 3 | 0 | 0 | 5 |
3 | Macroeconomics I | Econ 2031 | 3 | 0 | 0 | 5 |
4 | Introduction to statistics | Econ 2041 | 3 | 0 | 0 | 5 |
5 | Fundamentals of Accounting I | Acct-2201 | 3 | 0 | 0 | 5 |
6 | Basic Computer Skill of Microsoft Applications | CoSc-2201 | 3 | 1 | 0 | 5 |
| Total |
| 18 | 1 | 1 | 30 |
# | Course title | Course code | Cr.hr | Lab | Tutorial | EtCT S |
1 | Calculus for Economists | Econ 2011 | 3 | 0 | 1 | 5 |
2 | Microeconomics I | Econ 2021 | 3 | 0 | 0 | 5 |
3 | Macroeconomics I | Econ 2031 | 3 | 0 | 0 | 5 |
4 | Introduction to statistics | Econ 2041 | 3 | 0 | 0 | 5 |
5 | Fundamentals of Accounting I | Acct-2201 | 3 | 0 | 0 | 5 |
6 | Basic Computer Skill of Microsoft Applications | CoSc-2201 | 3 | 1 | 0 | 5 |
| Total |
| 18 | 1 | 1 | 30 |
| Total |
| 15 | 0 | 3 | 26 |
| Course title | Course code | Cr.hr | Lab | Tutorial | EtCTS |
1 | Mathematical Economics | Econ 3051 | 3 | 0 | 1 | 5 |
2 | Labour Economics | Econ 3101 | 3 | 0 | 0 | 5 |
3 | Econometrics I | Econ 3061 | 3 | 0 | 1 | 5 |
4 | Development Economics I | Econ 3071 | 3 | 0 | 0 | 5 |
5 | International Economics I | Econ 3081 | 3 | 0 | 0 | 5 |
6 | Financial Economics | Econ-3091 | 3 | 0 | 0 | 5 |
7 | Introduction to Management | MGMT-2061 | 2 | 0 | 0 | 3 |
| Total |
| 20 | 0 | 2 | 33 |
| Course title | Course code | Cr | Tutoria l | Lab | EtCTS |
1 | Econometrics II | Econ 3062 | 3 | 0 | 1 | 5 |
2 | Research method for economists | Econ 3063 | 2 | 0 | 1 | 3 |
3 | Development Economics II | Econ 3072 | 3 | 0 | 0 | 5 |
4 | International Economics II | Econ 3082 | 3 | 0 | 0 | 5 |
5 | Natural Resource & Environmental Economics | Econ 3092 | 3 | 0 | 0.5 | 5 |
6 | Economics of Industry | Econ 3102 | 3 |
0 | 0.5 | 5 |
7 | Practical Attachment | Econ 3112 | 2 | 0 | 0 | 3 |
|
|
| 19 | 0 | 3 | 31 |
| Course title | Course code | Cr.hr | Lab | Tutorial | EtCTS |
1 | Economics of Agriculture | Econ 4111 | 3 | 0 | 0 | 5 |
2 | Monetary Economics | Econ 4121 | 3 | 0 | 0 | 5 |
3 | Development Planning & Project Analysis I | Econ 4131 | 3 | 0 | 0 | 5 |
4 | History of Economic Thought I | Econ 4141 | 3 | 0 | 0 | 5 |
5 | Thesis in Economics I | Econ 4151 | 2 | 0 | 0 | 3 |
6 | Introduction to Institutional and Behavioral Economics | Econ 4161 | 3 | 0 | 0 | 5 |
7 | Statistical Software Application in Economics | Econ 4171 | 2 | 0 | 0 | 3 |
| Total |
| 19 | 0 | 0 | 31 |
| Course title | Course code | Cr.hr | L ab | Tutorial | ECTS |
1 | Rural Development | Econ 4112 | 3 | 0 | 0 | 5 |
2 | Public finance | Econ 4122 | 3 | 0 | 0 | 5 |
3 | Development Planning & Project Analysis II | Econ 4132 | 3 | 0 | 1 | 5 |
4 | History of Economic Thought II | Econ 4142 | 3 | 0 | 0 | 5 |
5 | Thesis in Economics II | Econ 4152 | 3 | 0 | 0 | 5 |
6 | Urban and Regional Economics | Econ 4162 | 3 | 0 | 1 | 5 |
7 | National Exit Exam |
|
|
|
|
|
| Total |
| 18 | 0 | 2 | 30 |