BA
Accounting and Finance BA Programs
S. No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre- requisite |
1. | Communicative English Language Skill English I | FLEn 1011 | 3 | 5 | — | 1 | None |
2. | Economics | Econ 1011 | 3 | 5 | — | — | None |
3. | Geography of Ethiopia and the horn | GeES 1011 | 3 | 5 | — | — | None |
4. | General Psychology | Psyc 1011 | 3 | 5 | — | — | None |
5. | Mathematics for Social Sciences | Math 1011 | 3 | 5 | — | — | None |
6. | Logic and Critical Thinking | LoCT 1011 | 3 | 5 | — | — | None |
7. | Physical Fitness | SpSc 1011 | 1 | 2 | 1 | — | None |
Total |
| 19 | 32 | 1 | 1 |
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Communicative English Language Skill II | FLEn 1012 | 3 | 5 | — |
| Communicative English Language Skill English I |
2. | Social Anthropology | Anth1012 | 2 | 3 | — | — | None |
3. | Entrepreneurship | MGMT 1012 | 3 | 5 | — | — | None |
4. | Inclusiveness | SNIE 1012 | 2 | 3 | — | — | None |
5. | Intro. to Emerging Technologies | EmTe 1012 | 3 | 5 | — | — | None |
6. | Moral and Civic Education | MCiE 1012 | 2 | 3 | — | — | None |
7 | Global Trend | GlTr 1021 | 2 | 3 | — | — | None |
Total |
| 17 | 27 |
|
|
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Fundamentals of Accounting I | AcFn2011 | 4 | 6 | — | 1 | None |
2. | Introduction to Management | Mgmt1051 | 3 | 5 | — | — | None |
3. | Business Mathematics | AcFn2131 | 3 | 5 | — | 1 | Mathematics for Social Sciences |
4. | Macroeconomics | Econ1061 | 3 | 5 |
|
| Economics |
5. | Basic Statistics | Stat2131 | 3 | 5 | — | 1 | None |
6. | Fundamentals of Information Systems | IS2121 | 1 | 3 | 2 | — | None |
Total |
| 17 | 29 | 2 | 3 |
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Fundamentals of Accounting II | AcFn2012 | 4 | 6 | — | 1 | Fundamentals of Accounting I |
2. | Business Statistics | AcFn2132 | 3 | 5 | — | 1 | Basic Statistics |
3. | Principles of Marketing | Mgmt1052 | 3 | 5 | — | — | Introduction to management |
4. | Risk Management & Insurance |
AcFn2081 | 3 |
5 | — | 1 | None |
5. | Contemporary Business Communication | Mgmt1052 | 2 | 3 |
|
| Introduction to management |
6. | Business Law | Law3201 | 3 | 5 | — | — | None |
Total |
| 18 | 29 |
| 3 |
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Intermediate Financial Accounting I | AcFn3021 | 4 | 6 | — | 1 | Fundamentals of Accounting II |
2. | Cost &Management Accounting I | AcFn3031 | 3 | 5 | — | 1 | None |
3. | Research Methods in Accounting & Finance | AcFn3112 | 3 |
5 | — | 1 | None |
4. | Financial Management I | AcFn3041 | 3 | 5 | — | 1 | None |
5. | Accounting for Public Sector and Civil Society | AcFn3071 | 4 | 6 | — | 2 | None |
6. | Financial Institutions & Markets | AcFn3081 | 4 | 6 | — | 1 | Risk management and insurance |
Total |
| 21 | 33 |
| 7 |
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Intermediate Financial Accounting II | AcFn3022 | 4 | 6 | — | 1 | Intermediate Financial Accounting I |
2. | Cost & Management Accounting II | AcFn3032 | 3 | 5 | — | 1 | Cost & Management Accounting I |
3. | Financial Management II | AcFn3042 | 3 | 5 | — | 1 | Financial Management I |
4. | Financial Modeling | AcFn3052 | 3 | 5 | 2 | 1 | None |
5. |
Econometrics for finance | AcFn3131 | 4 | 6 |
|
| Research method in Accounting and finance |
6. | Operations Research | Mgmt- M3052 | 3 | 5 |
|
| Business Mathematics |
| Total |
| 20 | 32 | 2 | 4 |
|
S. No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre-requisite |
1. | Advanced Financial Accounting I | AcFn4101 | 3 |
5 | — | 1 | Intermediate Financial Accounting II |
2. | Auditing Principles & Practices I | AcFn4061 | 3 |
5 | — | 1 | None |
3. | Operations Management | Mgmt3191 | 3 |
5 | — | — | Operations Research |
4. | Internship | AcFn-4113 | 2 | 3 | — | — | None |
5. | Accounting Information Systems | AcFn4121 | 3 |
5 | 2 | 1 | Fundamentals of Information Systems |
6. | Public Finance & Taxation | AcFn4092 | 3 |
5 | — | 1 | None |
7. | Senior Research Project I | AcFn4111 | 1 |
2 |
|
| Research Methods in Accounting & Finance |
8. | Investment Analysis and Portfolio Management | AcFn4052 | 3 |
5 | — | 1 | None |
Total |
| 21 | 35 | 2 | 5 |
|
S.No. | Course Title | Course Code | Cr.hr | ECTS | Lab | Tut | Pre- requisite |
`1. | Advanced Financial Accounting II | AcFn4102 | 4 |
6 | — | 1 | Advanced Financial Accounting I |
2. | Strategic Management | Mgmt3142 | 3 | 5 | — | 2 | Entrepreneurship |
3. | Auditing Principles and Practices II | AcFn4062 | 3 |
5 | — | 1 | Auditing Principles & Practices I |
4. | Project Analysis & Evaluation | AcFn4052 | 3 |
5 | — | 1 | Investment Analysis and Portfolio Management |
5. | Senior Research Project II | AcFn4112 | 2 |
3 |
|
| Senior Research Project I |
6. | Accounting Software Applications | AcFn4122 | 2 |
5 | 3 | 1 | Accounting information system |
7. | History of Ethiopia and the Horn | Hist1011 | 3 |
5 | — | — | None |
8. | National Exit Exam |
| – | – | – | – |
|
Total |
| 20 | 34 | 3 | 6 |
|